<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Margolis Advisory Group, Inc. . Investment Management . Consulting . Sales &#187; markets</title>
	<atom:link href="http://www.margolisadvisory.com/blog/tag/markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.margolisadvisory.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 12 Nov 2011 15:08:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Eye of the Storm?</title>
		<link>http://www.margolisadvisory.com/blog/2011/02/the-eye-of-the-storm/</link>
		<comments>http://www.margolisadvisory.com/blog/2011/02/the-eye-of-the-storm/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 15:41:46 +0000</pubDate>
		<dc:creator>Jeff Margolis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.margolisadvisory.com/blog/?p=123</guid>
		<description><![CDATA[As the markets continue to move up and the economy slowly recovers, it makes one wonder whether we are in the eye of the storm. The fundamental problems which caused the financial crisis, such as excess debt creation, have not been solved. Liquidity has been added to the system but this is only a temporary [...]]]></description>
			<content:encoded><![CDATA[<p>As the markets continue to move up and the economy slowly recovers, it makes one wonder whether we are in the eye of the storm. The fundamental problems which caused the financial crisis, such as excess debt creation, have not been solved. Liquidity has been added to the system but this is only a temporary solution. What will happen if more permanent solutions are not put into place? Will the crisis return?</p>
<p>Some say the economy and markets will heal themselves in time; markets climb a wall of worry. That may be true, but how do we know? The answer is that no one truly knows what lies around the next corner during this unusual period in economic history. All we can do is prepare for unforeseen events by managing our businesses carefully and be conscious of business risks we take.</p>
<p>Asset managers who manage their firms strategically, with an eye toward judicious growth and thoughtful expense management, are likely to be the survivors of a variety of potential economic and market scenarios.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.margolisadvisory.com/blog/2011/02/the-eye-of-the-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying the Course</title>
		<link>http://www.margolisadvisory.com/blog/2010/05/staying-the-course/</link>
		<comments>http://www.margolisadvisory.com/blog/2010/05/staying-the-course/#comments</comments>
		<pubDate>Sun, 23 May 2010 17:15:59 +0000</pubDate>
		<dc:creator>Jeff Margolis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[new normal]]></category>

		<guid isPermaLink="false">http://www.margolisadvisory.com/blog/?p=108</guid>
		<description><![CDATA[In the past we have written about the new normal economy, a new reality which will present many challenges to success and profitability. This environment is like the aftermath of a major earthquake where there are a series of aftershocks. The events of the past weeks in Europe are good examples of these aftershocks. Until [...]]]></description>
			<content:encoded><![CDATA[<p>In the past we have written about the new normal economy, a new reality which will present many challenges to success and profitability. This environment is like the aftermath of a major earthquake where there are a series of aftershocks. The events of the past weeks in Europe are good examples of these aftershocks. Until the world effectively de-leverages, the aftershocks will continue in varying intensity.</p>
<p>In our view, asset managers have begun to adjust to this new reality. Although they are still cautious about the environment, as they should be, they are making decisions and moving their businesses forward. This is a healthy sign. They are not as frightened by these events as they were during the most intense period of the financial crisis. They seem to be looking soberly at the situation before them and trying to make thoughtful intelligent decisions.</p>
<p>The best managers realize that this will be a time when strategic decision making, effective execution of those decisions, and persistence will pay off. They should keep their antenna up for the next aftershock, but stay the course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.margolisadvisory.com/blog/2010/05/staying-the-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weather Outside is Frightful&#8230;</title>
		<link>http://www.margolisadvisory.com/blog/2009/12/the-weather-outside-is-frightful/</link>
		<comments>http://www.margolisadvisory.com/blog/2009/12/the-weather-outside-is-frightful/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:48:24 +0000</pubDate>
		<dc:creator>Jeff Margolis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.margolisadvisory.com/blog/?p=100</guid>
		<description><![CDATA[While there are some nascent signs of recovery, and the markets like to climb the proverbial wall of worry, every day seems to bring more news of headwinds to the economy. Some of the headwinds are current events like debt problems in Dubai followed by financial problems within the EU. Some are longer term changes [...]]]></description>
			<content:encoded><![CDATA[<p>While there are some nascent signs of recovery, and the markets like to climb the proverbial wall of worry, every day seems to bring more news of headwinds to the economy. Some of the headwinds are current events like debt problems in Dubai followed by financial problems within the EU. Some are longer term changes in attitude such as the well documented increase in savings by consumers which is likely to last longer than the immediate economic downturn. While this is healthy longer term, it does not help support the near term recovery. Overall, rather than solving for the debt overhang, the government seems to be adding to it.</p>
<p>These factors all fit within the typical scenario for credit induced downturns which tend to be much more difficult to recover from than cyclical downturns. This &#8220;new normal&#8221; environment will require management to follow careful and thoughtful strategies, and executive crisply and flawlessly. Executives will need to be on the top of their game. However, those that differentiate themselves from the pack could enjoy excellent success. </p>
<p>Dorothy, we are not yet out of the poppy fields. Let it snow, let it snow, let it snow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.margolisadvisory.com/blog/2009/12/the-weather-outside-is-frightful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Dubai Mean?</title>
		<link>http://www.margolisadvisory.com/blog/2009/11/what-does-dubai-mean/</link>
		<comments>http://www.margolisadvisory.com/blog/2009/11/what-does-dubai-mean/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:51:21 +0000</pubDate>
		<dc:creator>Jeff Margolis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.margolisadvisory.com/blog/?p=89</guid>
		<description><![CDATA[Much has been voiced already about the events coming out of Dubai. Are they small and contained, and will pass from the headlines in a matter of days? Or, are they indications of an ongoing pattern of debt defaults that will continue to spread for an extended period until global deleveraging runs its course? What [...]]]></description>
			<content:encoded><![CDATA[<p>Much has been voiced already about the events coming out of Dubai. Are they small and contained, and will pass from the headlines in a matter of days? Or, are they indications of an ongoing pattern of debt defaults that will continue to spread for an extended period until global deleveraging runs its course? What does this all mean for industry, the economy, and asset management?</p>
<p>While, in absolute size, this event is not large, it seems to be reigniting some fears of contagion. As I wrote recently, market sentiment moved from fear to greed quite quickly in less than a year. This creates an environment which is ripe for disappointment. Further, since we do seem to be experiencing an extended period of deleveraging globally, Dubai provides a reminder that there is much work to be done before we get the all clear signal that conditions are relatively normal again. Indeed, as I&#8217;ve written before, we seem to be in a &#8220;new normal&#8221; environment which will be unlike the recent boom times.</p>
<p>For asset managers, as well as managers of other businesses, the events of Dubai remind us that we must manage our businesses with the very best practices in order to succeed in the &#8220;new normal&#8221; environment. We need to move forward, but in a cautious way with great respect for unknown risks and events which could appear without warning. A well managed business is the best way to overcome such events without losing significant momentum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.margolisadvisory.com/blog/2009/11/what-does-dubai-mean/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Stairway to Heaven</title>
		<link>http://www.margolisadvisory.com/blog/2009/11/stairway-to-heaven/</link>
		<comments>http://www.margolisadvisory.com/blog/2009/11/stairway-to-heaven/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:02:33 +0000</pubDate>
		<dc:creator>Jeff Margolis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.margolisadvisory.com/blog/?p=87</guid>
		<description><![CDATA[Led Zeppelin had nothing on these markets. They seem to be climbing a stairway to heaven. We have gone from extreme fear to greed in less than a year. Am I wrong? Should we expect this advance after the extreme oversold condition in March? Are others as unsettled as I am about this?]]></description>
			<content:encoded><![CDATA[<p>Led Zeppelin had nothing on these markets. They seem to be climbing a stairway to heaven. We have gone from extreme fear to greed in less than a year. Am I wrong? Should we expect this advance after the extreme oversold condition in March? Are others as unsettled as I am about this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.margolisadvisory.com/blog/2009/11/stairway-to-heaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Not Business As Usual</title>
		<link>http://www.margolisadvisory.com/blog/2009/11/still-not-business-as-usual/</link>
		<comments>http://www.margolisadvisory.com/blog/2009/11/still-not-business-as-usual/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:36:46 +0000</pubDate>
		<dc:creator>Jeff Margolis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://www.margolisadvisory.com/blog/?p=85</guid>
		<description><![CDATA[Investment managers are still not operating as if this recovery will have legs. Budgets continue to be tight, and hiring, while picking up some, is being done judiciously. In past downturns, some forward looking firms spent, while others didn&#8217;t, and gained a leg up during the recovery. I don&#8217;t see that happening this time. There [...]]]></description>
			<content:encoded><![CDATA[<p>Investment managers are still not operating as if this recovery will have legs. Budgets continue to be tight, and hiring, while picking up some, is being done judiciously. In past downturns, some forward looking firms spent, while others didn&#8217;t, and gained a leg up during the recovery. I don&#8217;t see that happening this time. There seems to be a sense that we are going through a transformational period which creates uncertainty about the future. Uncertainty always causes firms to slow their decision making.  </p>
<p>What will change this behavior? Continued market rallies? Clearer economic recovery? Just more time? Or, will we be in a new environment, one in which industry dynamics continue to be sluggish for a prolonged period? In any case, managers are being forced to be more strategic in their decision making as they navigate through uncertain waters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.margolisadvisory.com/blog/2009/11/still-not-business-as-usual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Something&#8217;s happening here&#8230;&#8221;</title>
		<link>http://www.margolisadvisory.com/blog/2009/11/somethings-happening-here/</link>
		<comments>http://www.margolisadvisory.com/blog/2009/11/somethings-happening-here/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:36:50 +0000</pubDate>
		<dc:creator>Jeff Margolis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.margolisadvisory.com/blog/?p=82</guid>
		<description><![CDATA[&#8220;&#8230;what it is ain&#8217;t exactly clear.&#8221; Those old lines from Buffalo Springfield describing political and cultural changes of the sixties (I&#8217;m showing my age!) could easily be applied to the current economic and market environment. What exactly is happening here??? Equities and commodities are off to the races again today. The bond market has been [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;&#8230;what it is ain&#8217;t exactly clear.&#8221; Those old lines from Buffalo Springfield describing political and cultural changes of the sixties (I&#8217;m showing my age!) could easily be applied to the current economic and market environment. What exactly is happening here??? Equities and commodities are off to the races again today. The bond market has been relatively stable of late. What does gold know that bonds don&#8217;t, or is it vice versa? When will the declining dollar no longer be good for stocks? </p>
<p>Unemployment continues to rise while earnings improve. Is this just the typical productivity led recovery, or is something else happening here? Is it possible these jobs won&#8217;t come back and technology will pick up the slack? What are the global implications, and where will the U.S. land on a relative basis?</p>
<p>As I talk to asset managers, I get the feeling that things are picking up a bit. Many are beginning to grow again, and they are hiring judiciously. But there remains a high degree of caution. Most that I talk to don&#8217;t quite trust what is happening, but they can&#8217;t explain it. There remains a high degree of uncertainty.</p>
<p>Is this the usual wall of worry that the market is climbing, or is there something else truly happening? What about all of that debt??? What are your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.margolisadvisory.com/blog/2009/11/somethings-happening-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is the Recovery Real?</title>
		<link>http://www.margolisadvisory.com/blog/2009/11/is-the-recovery-real/</link>
		<comments>http://www.margolisadvisory.com/blog/2009/11/is-the-recovery-real/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:09:43 +0000</pubDate>
		<dc:creator>Jeff Margolis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.margolisadvisory.com/blog/?p=80</guid>
		<description><![CDATA[Is the economic recovery real? Last week we received a rather strong report on the economy for the third quarter. The question is: what caused it and will it continue? We know that government stimulus played a major role in the bounce in growth that we&#8217;ve seen. Nevertheless, this result is surely better than continued [...]]]></description>
			<content:encoded><![CDATA[<p>Is the economic recovery real? Last week we received a rather strong report on the economy for the third quarter. The question is: what caused it and will it continue? We know that government stimulus played a major role in the bounce in growth that we&#8217;ve seen. Nevertheless, this result is surely better than continued economic contraction. The issue becomes how the economy will perform in the inevitable absence of such extensive stimulus.</p>
<p>We are transitioning from a secular increase in leverage and debt to a secular reduction in such leverage. This transition will ultimately override shorter turn moves in the economy and markets. Such a transition does not occur in a few months or even a couple of years after the previous secular trend took place over a generation. It will dictate the &#8220;new normal&#8221; in the economy and markets which will be characterized by muted growth and uptrends, depressed profitability, and false starts.</p>
<p>In this environment, companies and their executives will need to differentiate their performance from their competitors in order to succeed. The best firms will excel. Many of the rest will struggle. Best practices across all functions will need to be adopted if firms are to grow and prosper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.margolisadvisory.com/blog/2009/11/is-the-recovery-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Just the Halloween Season or&#8230;..</title>
		<link>http://www.margolisadvisory.com/blog/2009/10/is-it-just-the-halloween-season-or/</link>
		<comments>http://www.margolisadvisory.com/blog/2009/10/is-it-just-the-halloween-season-or/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:14:09 +0000</pubDate>
		<dc:creator>Jeff Margolis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.margolisadvisory.com/blog/?p=78</guid>
		<description><![CDATA[The spookiness of this environment is just too much for me! Are we recovering, or is it just a head fake? It seems to some (including yours truly) that we haven&#8217;t felt enough pain yet for all of the excesses we enjoyed for decades. Maybe that&#8217;s just the martyr in me. Some feel like we [...]]]></description>
			<content:encoded><![CDATA[<p>The spookiness of this environment is just too much for me! Are we recovering, or is it just a head fake? It seems to some (including yours truly) that we haven&#8217;t felt enough pain yet for all of the excesses we enjoyed for decades. Maybe that&#8217;s just the martyr in me. Some feel like we are climbing the proverbial wall of worry, recovering from a severely oversold condition, so the economy doesn&#8217;t have to look so good for the markets to rally.</p>
<p>Somehow it just doesn&#8217;t feel right, though. Everything seems a little out of whack. Aren&#8217;t we just propping up the system with all of this liquidity? The market crashed because of too much debt, right? Aren&#8217;t we just creating more debt? When will we create real things again? I think I will feel better then. </p>
<p>Someone tell me I&#8217;m wrong!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.margolisadvisory.com/blog/2009/10/is-it-just-the-halloween-season-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

