<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Margolis Advisory Group, Inc. . Investment Management . Consulting . Sales &#187; management</title>
	<atom:link href="http://www.margolisadvisory.com/blog/tag/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.margolisadvisory.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 12 Nov 2011 15:08:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Eye of the Storm?</title>
		<link>http://www.margolisadvisory.com/blog/2011/02/the-eye-of-the-storm/</link>
		<comments>http://www.margolisadvisory.com/blog/2011/02/the-eye-of-the-storm/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 15:41:46 +0000</pubDate>
		<dc:creator>Jeff Margolis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.margolisadvisory.com/blog/?p=123</guid>
		<description><![CDATA[As the markets continue to move up and the economy slowly recovers, it makes one wonder whether we are in the eye of the storm. The fundamental problems which caused the financial crisis, such as excess debt creation, have not been solved. Liquidity has been added to the system but this is only a temporary [...]]]></description>
			<content:encoded><![CDATA[<p>As the markets continue to move up and the economy slowly recovers, it makes one wonder whether we are in the eye of the storm. The fundamental problems which caused the financial crisis, such as excess debt creation, have not been solved. Liquidity has been added to the system but this is only a temporary solution. What will happen if more permanent solutions are not put into place? Will the crisis return?</p>
<p>Some say the economy and markets will heal themselves in time; markets climb a wall of worry. That may be true, but how do we know? The answer is that no one truly knows what lies around the next corner during this unusual period in economic history. All we can do is prepare for unforeseen events by managing our businesses carefully and be conscious of business risks we take.</p>
<p>Asset managers who manage their firms strategically, with an eye toward judicious growth and thoughtful expense management, are likely to be the survivors of a variety of potential economic and market scenarios.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.margolisadvisory.com/blog/2011/02/the-eye-of-the-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success in 2010 Will Hinge on Efficient Execution of Strategies</title>
		<link>http://www.margolisadvisory.com/blog/2010/01/success-in-2010-will-hinge-on-efficient-execution-of-strategies/</link>
		<comments>http://www.margolisadvisory.com/blog/2010/01/success-in-2010-will-hinge-on-efficient-execution-of-strategies/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:48:56 +0000</pubDate>
		<dc:creator>Jeff Margolis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.margolisadvisory.com/blog/?p=102</guid>
		<description><![CDATA[On the first business day of the year, we are all hopeful and optimistic for a successful and prosperous year, especially after the difficult environment we&#8217;ve recently experienced. However, while we may yearn for the easier environment we previously enjoyed, it is more likely that we will settle into a new normal environment, characterized by [...]]]></description>
			<content:encoded><![CDATA[<p>On the first business day of the year, we are all hopeful and optimistic for a successful and prosperous year, especially after the difficult environment we&#8217;ve recently experienced. However, while we may yearn for the easier environment we previously enjoyed, it is more likely that we will settle into a new normal environment, characterized by increased competition and thinner margins.</p>
<p>In some sense, this seems right, since the asset management industry enjoyed out-sized margins for many years. But it will require sharpened skill sets and new tactics. Resources will need to be deployed efficiently, minimizing waste. All logical alternatives for accomplishing tasks and executing functions should be considered, such as appropriate outsourcing. Strategies must be focused, based on careful planning, and executed crisply.</p>
<p>We all hope this year will bring an easier operating environment. But we must be prepared for continued challenges to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.margolisadvisory.com/blog/2010/01/success-in-2010-will-hinge-on-efficient-execution-of-strategies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Weather Outside is Frightful&#8230;</title>
		<link>http://www.margolisadvisory.com/blog/2009/12/the-weather-outside-is-frightful/</link>
		<comments>http://www.margolisadvisory.com/blog/2009/12/the-weather-outside-is-frightful/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:48:24 +0000</pubDate>
		<dc:creator>Jeff Margolis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.margolisadvisory.com/blog/?p=100</guid>
		<description><![CDATA[While there are some nascent signs of recovery, and the markets like to climb the proverbial wall of worry, every day seems to bring more news of headwinds to the economy. Some of the headwinds are current events like debt problems in Dubai followed by financial problems within the EU. Some are longer term changes [...]]]></description>
			<content:encoded><![CDATA[<p>While there are some nascent signs of recovery, and the markets like to climb the proverbial wall of worry, every day seems to bring more news of headwinds to the economy. Some of the headwinds are current events like debt problems in Dubai followed by financial problems within the EU. Some are longer term changes in attitude such as the well documented increase in savings by consumers which is likely to last longer than the immediate economic downturn. While this is healthy longer term, it does not help support the near term recovery. Overall, rather than solving for the debt overhang, the government seems to be adding to it.</p>
<p>These factors all fit within the typical scenario for credit induced downturns which tend to be much more difficult to recover from than cyclical downturns. This &#8220;new normal&#8221; environment will require management to follow careful and thoughtful strategies, and executive crisply and flawlessly. Executives will need to be on the top of their game. However, those that differentiate themselves from the pack could enjoy excellent success. </p>
<p>Dorothy, we are not yet out of the poppy fields. Let it snow, let it snow, let it snow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.margolisadvisory.com/blog/2009/12/the-weather-outside-is-frightful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Dubai Mean?</title>
		<link>http://www.margolisadvisory.com/blog/2009/11/what-does-dubai-mean/</link>
		<comments>http://www.margolisadvisory.com/blog/2009/11/what-does-dubai-mean/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:51:21 +0000</pubDate>
		<dc:creator>Jeff Margolis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.margolisadvisory.com/blog/?p=89</guid>
		<description><![CDATA[Much has been voiced already about the events coming out of Dubai. Are they small and contained, and will pass from the headlines in a matter of days? Or, are they indications of an ongoing pattern of debt defaults that will continue to spread for an extended period until global deleveraging runs its course? What [...]]]></description>
			<content:encoded><![CDATA[<p>Much has been voiced already about the events coming out of Dubai. Are they small and contained, and will pass from the headlines in a matter of days? Or, are they indications of an ongoing pattern of debt defaults that will continue to spread for an extended period until global deleveraging runs its course? What does this all mean for industry, the economy, and asset management?</p>
<p>While, in absolute size, this event is not large, it seems to be reigniting some fears of contagion. As I wrote recently, market sentiment moved from fear to greed quite quickly in less than a year. This creates an environment which is ripe for disappointment. Further, since we do seem to be experiencing an extended period of deleveraging globally, Dubai provides a reminder that there is much work to be done before we get the all clear signal that conditions are relatively normal again. Indeed, as I&#8217;ve written before, we seem to be in a &#8220;new normal&#8221; environment which will be unlike the recent boom times.</p>
<p>For asset managers, as well as managers of other businesses, the events of Dubai remind us that we must manage our businesses with the very best practices in order to succeed in the &#8220;new normal&#8221; environment. We need to move forward, but in a cautious way with great respect for unknown risks and events which could appear without warning. A well managed business is the best way to overcome such events without losing significant momentum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.margolisadvisory.com/blog/2009/11/what-does-dubai-mean/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

